| General | 2G Network | GSM 900 / 1800 |
| GSM 1800 / 1800 | ||
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 | |
| Size | Dimensions | 110 x 45.5 x 14.9 mm |
| Weight | 69.6 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(32) |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | 500 entries |
| Call records | Yes | |
| Card slot | No | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |
| GPS | No | |
| Java | ||
| - Flashlight | ||
| - Organizer | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 850 mAh (BL-5CB) | |
| Stand-by | Up to 840 h | |
| Talk time | Up to 7 h 20 min |

02:43
MOBILE WORLD
